by info@srt-tech.co.za | May 26, 2025 | News
Pretoria, May 26, 2025 – Ongoing trade disputes, such as the looming tariff battle between the US and EU, are shaking markets. SRT-Tech observes that more investors are turning to gold. Central banks are purchasing up to 710 tons of gold per quarter. For long-term... by info@srt-tech.co.za | May 26, 2025 | News
Pretoria, May 26, 2025 – Gold has recently broken key levels like the $3,300 threshold, a strong buy signal according to analysts. SRT-Tech uses these signals to guide investors toward physical gold investments, avoiding volatile paper assets. Experts consider a move... by info@srt-tech.co.za | May 22, 2025 | News
Pretoria, May 22, 2025 – Gold breaks through key technical levels – a strong buy signal according to analysts. SRT-Tech closely monitors the market: the long-term upward trend with over 70% gains highlights the stability of the precious metal. For investors, now is... by info@srt-tech.co.za | May 22, 2025 | News
Pretoria, May 22, 2025 – Gold shines with its unmatched resilience in turbulent times. SRT-Tech emphasizes: despite short-term fluctuations, physical gold remains a reliable safeguard against inflation and crises. Its strong performance since October 2023 confirms... by info@srt-tech.co.za | May 21, 2025 | News
Pretoria, May 21, 2025 – The ECB warns of a potential gold short squeeze in the eurozone. As gold prices rise, speculative positions could come under pressure. Experts advise investors to hedge with physical gold. In a fragile global financial system, it is crucial to... by info@srt-tech.co.za | May 21, 2025 | News
Pretoria, May 21, 2025 – When markets come under pressure, real substance counts. SRT-Tech sees physical gold as a crisis-resistant alternative to risky derivatives. More and more institutional investors are following this path. Gold mines in resource-rich regions are... by info@srt-tech.co.za | May 14, 2025 | News
Pretoria, May 14, 2025 – While gold prices have dipped to around $3,200/oz following U.S.–China tariff relief, experts like Jeff Gundlach remain bullish. With forecasts up to $4,000/oz, now is a strategic time to invest. SRT-Tech leverages this market phase to... by info@srt-tech.co.za | May 14, 2025 | News
Pretoria, May 14, 2025 – Despite short-term volatility, Goldman Sachs expects gold to hit $3,000 by late 2025. Backed by central bank demand and geopolitical tensions, SRT-Tech continues to expand its mining infrastructure in Africa. For investors seeking stability,... by info@srt-tech.co.za | May 13, 2025 | News
Pretoria, May 13, 2025 – Despite short-term reallocations in financial markets, gold remains a key asset for SRT-Tech. The recent agreement between the U.S. and China has boosted market optimism, but SRT-Tech continues to see gold as a crisis-proof investment. The... by info@srt-tech.co.za | May 12, 2025 | News
Pretoria, May 12, 2025 – Despite recent price corrections, the long-term development of the gold market remains positive.Analysts view the consolidation around the 3,385 USD mark as a stable base for the next upward movement.Geopolitical tensions and upcoming trade...